![]() | |
| Wide Track Press-Ons | Also available in non-marking |
| SIZE |
PRODUCT#
SMOOTH UNIVERSAL |
PRODUCT #
TRACTION UNIVERSAL |
CARRYING
CAPACITY |
APPROX
WEIGHT |
| 9x5x5 | 04060001 | 1740 | 14 | |
| 10x4-3/4x6-1/2 | 04129001 | 14 | ||
| 10x5x6-1/2 | 04130001 | 04130101 | 1840 | 16 |
| 10-1/2x5x6-1/2 | 04175001 | 1940 | 17 | |
| 12x4-1/2x8 | 04230001 | 17 | ||
| 12x4x8 | 04235001 | 19 | ||
| 12x5-1/2x8 | 04235001 | 23 | ||
| 13-1/2x5-1/2x8 | 04270001 | 04270101 | 2730 | 29 |
| 14x4-1/2x8 | 04285001 | 04285101 | 2120 | 23 |
| 14x5x10 | 04295001 | 25 | ||
| 15x4x11-1/4 | 04315001 | 22 | ||
| 15x5x11-1/4 | 04320001 | 2520 | 28 | |
| 16x5x10-1/2 | 04395001 | 04395101 | 2730 | 31 |
| 16x6x10-1/2 | 04400001 | 04400101 | 3460 | 40 |
| 16x7x10-1/2 | 04405001 | 49 | ||
| 16-1/4x5x11-1/4 | 04415001 | 04415101 | 2760 | 32 |
| 16-1/4x6x11-1/4 | 04420001 | 04420101 | 3480 | 39 |
| 16-1/4x7x11-1/4 | 04425001 | 04425001 | 47 | |
| 17x5x12-1/8 | 04445001 | 35 | ||
| 18x5x12-1/8 | 04480001 | 04480101 | 2980 | 37 |
| 18x6x12-1/8 | 04485001 | 04485101 | 3800 | 47 |
| 18x7x12-1/8 | 04490001 | 04490101 | 4620 | 55 |
| 18x8x12-1/8 | 04495001 | 04495101 | 5440 | 65 |
| 18x9x12-1/8 | 04500101 | 77 | ||
| 20x5x16 | 04555001 | 41 | ||
| 20x8x16 | 04570001 | 04570101 | 61 | |
| 21x6x15 | 04600001 | 04600101 | 55 | |
| 21x7x15 | 04605001 | 04605101 | 5200 | 68 |
| 21x8x15 | 04610001 | 04610101 | 6130 | 80 |
| 21x9x15 | 04615001 | 7060 | 82 | |
| 22x8x16 | 04645001 | 6340 | 83 | |
| 22x9x16 | 04650001 | 04650101 | 7310 | 95 |
| 22x12x16 | 04665001 | 04665101 | 10200 | 130 |
| 28x12x22 | 04805001 | 12220 | 177 | |

Pro Tire Press On
Wide Track Press On
Ultra Trac
Special Compounds
Polyurethane Press-On
All Pro HP
General Service Solid
Power Trax Skid Steer
Power Trax Aperture
Warranty
