Rubber Tracks
|
¨ Made with Extra Cut Resistant compound to protect from everyday cuts and abrasions.
¨ Steel Cords manufactured with a Patented coating system to protect from moisture and corrosion. ¨ “Ultra Core” Steel cord minimizes wear and maximizes efficiency during operation. ¨ Fiber Mesh provides better shielding and better protection to the steel cores (Links), while adding insulation and shock absorption. |
| Product# | Model# | Tack Size | Weight |
| 17320849 | Bobcat T190 | 320x86x49 | 336 |
| 1732085B | Bobcat T200-12” | 320x86x52 | 344 |
| 17450853 | Bobcat T200-18” | 450x84x53 | 501 |
| 1732085B | Bobcat T864-12” | 320x86x52 | 344 |
| 17450853 | Bobcat T864-18” | 450x84x53 | 501 |
| 17450855 | Bobcat T250 | 450x86x55 | 457 |
| 17450855 | Bobcat T300 | 450x86x55 | 457 |
| 17450856 | Bobcat T250/T300 | 450x84x56 | 450 |
| 17320754 | Bobcat X231/X331 | 320x54x78 | 293 |
| 17180238 | Bobcat X316 | 180x72x38 | 55 |
| 17300574 | Bobcat x325 | 300x52.5Nx74 | 228 |
| 17300574 | Bobcat x325 | 300x52.5Nx74 | 228 |
| 17300580 | Bobcat x331 | 300x52.5Nx80 | 242 |
| 17300580 | Bobcat x334 | 300x52.5Nx80 | 242 |
| 1740077W | Bobcat x337 | 400x72.5Wx74 | 630 |
| 1740077W | Bobcat x435 | 400x72.5Wx74 | 630 |
| 17320848 | Takeuchi TL126 | 320x86x48T | 333 |
| 17320852 | Takeuchi TL130 | 320x86x52T | 359 |
| 17450148 | Takeuchi TL140 | 450x100x48 | 359 |
| 17450150 | Takeuchi TL150 | 450x100x50 | 551 |
| 1740072B | Case/Cat /Airman etc. | 400x72.5Bx72 | 566 |
| (*Other sizes available upon request.) |