![]() |
Pro Tire offers a variety of state-of-the-art injection molded cushion press-ons manufactured in Chattanooga, Tennessee. The tread designs and compounds are formulated to match your specific material handling needs. Our universal and non-marking compound are made of long life all natural rubber. See Special Compounds Pricing. |
| SIZE | PRODUCT# SMOOTH UNIVERSAL | PRODUCT # TRACTION UNIVERSAL | CARRYING CAPACITY | APPROX WEIGHT |
| 8-1/2x4x4 | 06040001 | 1260 | 10 | |
| 9x5x5 | 06060001 | 1740 | 13 | |
| 10x3x6-1/4 | 06070001 | 970 | 9 | |
| 10x3-1/2x6 | 06080001 | 1200 | 11 | |
| 10x4x6-1/4 | 06105001 | 1429 | 12 | |
| 10x4x6-1/2 | 06110001 | 1420 | 12 | |
| 10x4-3/4x6-1/2 | 06129001 | 1730 | 16 | |
| 10x5x6-1/4 | 06125001 | 1880 | 15 | |
| 10x5x6-1/2 | 06130001 | 06130101 | 1840 | 15 |
| 10x6x6-1/4 | 06135001 | 2300 | 19 | |
| 10x6x6-1/2 | 06140001 | 2330 | 18 | |
| 10x7x6-1/4 | 06145001 | 2750 | 22 | |
| 10-1/2x5x5 | 06170001 | 06170101 | 1990 | 17 |
| 10-1/2x5x6-1/2 | 06175001 | 06175101 | 1940 | 17 |
| 10-1/2x6x5 | 06185001 | 06185101 | 2530 | 21 |
| 10-1/2x6x6-1/2 | 06195001 | 06195101 | 2410 | 20 |
| 10-1/2x7x6-1/2 | 06200001 | 2890 | 23 | |
| 10-1/2x3-1/2x8 | 06155001 | 1210 | 11 | |
| 12x3-1/2x8 | 06225001 | 1370 | 14 | |
| 12x3-1/2x10 | 06226001 | 1490 | 25 | |
| 12x4x8 | 06230001 | 1630 | 15 | |
| 12x4-1/2x8 | 06235001 | 1890 | 17 | |
| 12x5-1/2x8 | 06240001 | 2410 | 20 | |
| 12x6-1/2x8 | 06243001 | 2930 | 26 | |
| 13x3-1/2x8 | 06250001 | 1430 | 15 | |
| 13x4-1/2x8 | 06255001 | 06255101 | 2030 | 20 |
| 13-1/2x4-1/2x8 | 06260001 | 06260101 | 2080 | 21 |
| 13-1/2x5-1/2x8 | 06270001 | 06270101 | 2730 | 27 |
| 13-1/2x6-1/2x8 | 06275001 | 3390 | 33 | |
| 14x4-1/2x8 | 06285001 | 06285101 | 2120 | 22 |
| 14x5x10 | 06295001 | 2410 | 24 | |
| 15x3-1/2x11-1/4 | 06310001 | 1620 | 17 | |
| 15x4x11-1/4 | 06315001 | 2065 | 21 | |
| 15x5x11-1/4 | 06320001 | 06320101 | 2520 | 26 |
| 15x6x11-1/4 | 06325001 | 06325101 | 3120 | 31 |
| 15x7x11-1/4 | 06330001 | 3720 | 37 | |
| 15x8x11-1/4 | 06335001 | 4320 | 43 | |
| 15x9x11-1/4 | 06340001 | 5000 | 45 | |
| 15-1/2x5x10 | 06350001 | 06350101 | 2670 | 29 |
| 15-1/2x6x10 | 06355001 | 06355101 | 3380 | 35 |
| 16x3-1/2x12-1/8 | 06370001 | 1700 | 19 | |
| 16x4x12-1/8 | 06375001 | 2030 | 19 | |
| 16x4-1/2x10-1/2 | 06385001 | 06385101 | 2360 | 26 |
| 16x5x10-1/2 | 06395001 | 06395101 | 2730 | 30 |
| 16x6x10-1/2 | 06400001 | 06400101 | 3460 | 37 |
| 16x7x10-1/2 | 06405001 | 06405101 | 4200 | 43 |
| 16-1/4x4x11-1/4 | 06410001 | 06410101 | 2040 | 25 |
| 16-1/4x5x11-1/4 | 06415001 | 06415101 | 2760 | 30 |
| 16-1/4x6x11-1/4 | 06420001 | 06420101 | 3480 | 36 |
| 16-1/4x7x11-1/4 | 06425001 | 06425101 | 4190 | 44 |
| 17x4-1/2x12-1/8 | 06440101 | 2480 | 30 | |
| 17x5x12-1/8 | 06445001 | 06445101 | 2850 | 31 |
| 17x6x12-1/8 | 06450001 | 06450101 | 3590 | 39 |
| 17-3/4x5x12-1/8 | 06465101 | 2940 | 34 | |
| 17-3/4x6x12-1/8 | 06470101 | 3760 | 42 | |
| 18x5x12-1/8 | 06480001 | 06480101 | 2980 | 36 |
| 18x6x12-1/8 | 06485001 | 06485101 | 3,800 | 44 |
| 18x7x12-1/8 | 06490001 | 06490101 | 4,620 | 51 |
| 18x8x12-1/8 | 06495001 | 06495101 | 5,440 | 60 |
| 18x9x12-1/8 | 06500001 | 06500101 | 6,270 | 68 |
| 18x10x12-1/8 | 06505001 | 6,650 | 76 | |
| 18x5x14 | 06515001 | 2,910 | 34 | |
| 18x8x14 | 06525001 | 5,030 | 53 | |
| 18x9x14 | 06530001 | 5,730 | 61 | |
| 18x12x14 | 06533001 | 7,840 | 85 | |
| 20x8x15 | 06535001 | 06535101 | 5,950 | 65 |
| 20x9x15 | 06537001 | 06537101 | 6,520 | 76 |
| 20x3-1/2x16 | 06540001 | 2,010 | 26 | |
| 20x5x16 | 06555001 | 3,010 | 40 | |
| 20x6x16 | 06560001 | 06560101 | 3,920 | 47 |
| 20x7x16 | 06565001 | 4,680 | 53 | |
| 20x8x16 | 06570001 | 06570101 | 5,460 | 61 |
| 20x9x16 | 06575001 | 6,210 | 71 | |
| 20-1/2x7x17-3/4 | 06585001 | 4,330 | 50 | |
| 21x5x15 | 06595001 | 06595101 | 3,330 | 44 |
| 21x6x15 | 06600001 | 06600101 | 4,270 | 54 |
| 21x7x15 | 06605001 | 06605101 | 5,200 | 63 |
| 21x8x15 | 06610001 | 06610101 | 6,130 | 74 |
| 21x9x15 | 06615001 | 06615101 | 7,060 | 83 |
| 21x12x15 | 06625101 | 9,850 | 119 | |
| 22x5x16 | 06630001 | 06630101 | 3,450 | 45 |
| 22x6x16 | 06635001 | 06635101 | 4,420 | 57 |
| 22x7x16 | 06640001 | 06640101 | 5,380 | 67 |
| 22x8x16 | 06645001 | 06645101 | 6,340 | 77 |
| 22x9x16 | 06650001 | 06650101 | 7,310 | 88 |
| 22x10x16 | 06655001 | 8,270 | 99 | |
| 22x12x16 | 06665001 | 06665101 | 10,200 | 121 |
| 22x14x16 | 06670001 | 12,130 | 142 | |
| 22x16x16 | 06675001 | 14,050 | 163 | |
| 22x6x17-3/4 | 06690001 | 06690101 | 4,210 | 56 |
| 22x7x17-3/4 | 06695001 | 06695101 | 5,020 | 56 |
| 22x10x17-3/4 | 06710001 | 6,480 | 95 | |
| 22x12x17-3/4 | 06712001 | 10,400 | 114 | |
| 24x3-1/2x20 | 06715001 | 2,300 | 33 | |
| 24x4x20 | 06720001 | 2,740 | 38 | |
| 24x7x20 | 06730001 | 5,360 | 72 | |
| 26x5x20 | 06735001 | 06735101 | 3,910 | 61 |
| 26x7x20 | 06760001 | 06760101 | 6,100 | 87 |
| 26x8x20 | 06765001 | 6,275 | 101 | |
| 28x7x22 | 06790001 | 06790101 | 6,450 | 98 |
| 28x10x22 | 06800001 | 9,910 | 136 | |
| 28x12x22 | 06805001 | 12,220 | 164 | |
| 28x14x22 | 06810001 | 14,530 | 188 | |
| 28x16x22 | 06815001 | 16,840 | 213 |

Pro Tire Press On
Wide Track Press On
Ultra Trac
Special Compounds
Polyurethane Press-On
All Pro HP
General Service Solid
Power Trax Skid Steer
Power Trax Aperture
Warranty
