Monster Industrial
 Size RIM Width Overall Dia. Section Width Load cap WT
500x8 3 17-3/4 5 2670 32
600x9 4 20-1/2 6-1/4 4230 57
650x10 5 22-1/2 7-1/8 5810 76
700x12 5 26-1/4 7-3/4 6640 97
815x15 7 27 7-1/2 9000 124
250x15 7 28 8-1/2 9615 150
250x15 7.5 28 8-1/2 9615 150
825x15 6.5 31 7-1/2 10875 178
Lull and Sky Trax
and other boom lifts
Size RIM Width Dia. Section Width cap WT
1300x24
Tire Only
8.5 50 13 13200 655
1300x24 Lull
Tire and Wheel Assembly
8.5 50 13 13200 785
1300x24 Sky
Tire and Wheel Assembly
8.5 50 13 13200 785