
| Product# | Size | RIM Width | OD + or - 2% | Tread Width | Section Width | Load 6 mph | WT |
| 24904531 | 15x4 1/2-8 EF | 3 | 15 | 4 | 4 | 1890 | 20 |
| 24915101 | 18x7-8 | 4.33 | 17 1/2 | 6 | 4 3/4 | 4695 | 48 |
| 24925101 | 21x8-9 | 6 | 20 | 6 ¼ | 7 | 6190 | 69 |
| 24925531 | 21x8-9 EF | 6 | 20 | 6 ¼ | 7 | 6190 | 70 |
| 24930101 | 23x9-10 | 6 ½ | 22 ¾ | 7 ¼ | 7 7/8 | 7525 | 105 |
| 24930531 | 23X9-10 EF | 6 ½ | 22 ¾ | 7 ¼ | 7 7/8 | 7525 | 105 |
| 24940101 | 27x10-12 | 8 | 26 ½ | 8 ¾ | 9 ½ | 8400 | 170 |
| 24145101 | 400x8 | 3 | 16 | 4 | 4 1/8 | 2325 | 27 |
| 24218101 | 500x8 | 3 | 17 ¾ | 4 1/2 | 5 | 2400 | 37 |
| 24218531 | 500x8 EF | 3 | 17 ¾ | 4 1/2 | 5 | 2400 | 38 |
| 24240101 | 500x8 | 3.75 | 18 | 4 1/2 | 5 | 2885 | 39 |
| 24300101 | 600x9 | 4 | 20 | 5 | 5.5 | 4210 | 54 |
| 24300531 | 600x9 EF | 4 | 20 | 5 | 5.5 | 4210 | 55 |
| 24330101 | 650x10 | 5 | 22 | 5 1/2 | 6 | 5800 | 75 |
| 24330531 | 650x10 EF | 5 | 22 | 5 1/2 | 6 | 5800 | 76 |
| 24340101 | 650x10 | 5 ½ | 22 | 5 1/2 | 6 | 5800 | 76 |
| 24400101 | 700x12 | 5 | 25 ¼ | 5 ¾ | 6 ¼ | 6640 | 101 |
| 24400531 | 700x12 EF | 5 | 25 ¼ | 5 ¾ | 6 1/4 | 6640 | 102 |
| 24410101 | 700x15 (29x8-15) | 5 ½ | 28 | 6 ½ | 7 | 7850 | 128 |
| 24415101 | 700x15 | 6 | 28 | 6 ½ | 7 | 7850 | 130 |
| 24530101 | 750x16 | 5 ½ | 32 | 6 ¾ | 7 1/2 | 8615 | 173 |
| 24560101 | 800x16 | 5 ½ | 32 ¼ | 7 ¼ | 7 3/4 | 8750 | 190 |
| 24570101 | 815x15 (28x9-15) | 6 ½ | 26 1/4 | 7 | 7 1/2 | 9100 | 116 |
| 24580101 | 815x15 (28x9-15) | 7 | 26 1/4 | 7 | 7 1/2 | 9100 | 119 |
| 24580531 | 815x15 (28x9-15) EF | 7 | 26 1/4 | 7 | 7 1/2 | 9100 | 119 |
| 24405101 | 825x12 | 5 | 28 ¼ | 6 ¾ | 7 5/8 | 7000 | 139 |
| 24600101 | 825x15 | 5 ½ | 31 ¼ | 7 ¼ | 7 3/4 | 10880 | 191 |
| 24610101 | 825x15 | 6 ½ | 31 ¼ | 7 ¼ | 7 3/4 | 10880 | 196 |
| 24610531 | 825x15 EF | 6 ½ | 31 ¼ | 7 ¼ | 7 3/4 | 10880 | 196 |
| 24950101 | 250x15 | 7 | 28 | 8 1/2 | 9 | 9615 | 160 |
| 24950531 | 250x15 EF | 7 | 28 | 8 1/2 | 9 | 9615 | 162 |
| 24952101 | 250x15 | 7 ½ | 28 | 8 1/2 | 9 | 9615 | 165 |
| 24952531 | 250x15 EF | 7.5 | 28 | 8 1/2 | 9 | 9615 | 170 |
| 24955101 | 300x15 | 8 | 32 | 9 ½ | 11 | 13190 | 239 |
| 24710101 | 900x20 | 6 ½ | 39 | 8 1/2 | 9 | 13200 | 335 |
| 24780101 | 1000x20 | 7 | 40 ½ | 7 3/4 | 9 9/10 | 17015 | 375 |
| 24785101 | 1000x20 | 7.5 | 40 ½ | 7 3/4 | 9 9/10 | 17015 | 375 |
| 24790101 | 1000x20 | 8 | 40 ½ | 7 3/4 | 9 9/10 | 17015 | 381 |
| 24810101 | 1200x20 | 8 | 42 | 9 3/5 | 11 | 18605 | 474 |
| 24815101 | 1200x20 | 8 ½ | 42 | 9 3/5 | 11 | 18605 | 480 |
| 24845101 | 200x50-10 | 6 ½ | 17 ¾ | 7 | 7 ¾ | 4936 | 53 |
| some sizes available in non-marking compound |

Pro Tire Press On
Wide Track Press On
Ultra Trac
Special Compounds
Polyurethane Press-On
All Pro HP
General Service Solid
Power Trax Skid Steer
Power Trax Aperture
Warranty