![]() | Pro Tire’s Pneumatic Shaped Solids provide soft ride and flat-free performance in the toughest fork lift and skid steer loader applications. These tires are cut resistant and designed for extended wear. All of Pro Tire’s Pneumatic Shaped Solids are manufactured with a steel reinforced base for a perfect fit on most industrial wheels. With choices like the Wide-lug and the Non-marking - Pro Tire has the right Pneumatic Shaped Solid for your material handling needs. |
![]() ![]() |
||||||
| All Pro-HP:
Soft Ride, Three Stage, Pneumatic Shaped Solid, with Steel Reinforced Base
Treads: Traction (T) Wide Lug (WL) Rib (RIB) Wide Profile (WP) Easy Fit - Click Tire (EF) Non Marking available in most sizes |
![]() ![]() |
|||||||
| NOTE: Welded lugs or fins on wheels cause structural damage to pneumatic shaped solid tires and voids manufacturer's warranty. |
| Tire Size | Product Number | Rim Width Inches | Outside Diameter Inches | Tread Width Inches | Total Width Inches | Tread Design | Rating @6 M.P.H. | Weight |
| 400 x 8 | 271455R1 | 3.00 | 16 | 3-1/2 | 4-1/2 | RIB | 2325 | 27 |
| 400 x 8 | 271655R1 | 3.75 | 16 | 3-1/2 | 4-1/2 | RIB | 2905 | 27 |
| 500 x 8 | 27218501 | 3.00 | 17-3/4 | 4 | 5 | T | 2670 | 40 |
| 500 x 8 | 27220501 | 3.25 | 17-3/4 | 4 | 5 | T | 2670 | 40 |
| 500 x 8 | 27240501 | 3.75 | 17-1/4 | 4-1/4 | 5-3/8 | T/RIB | 3340 | 41 |
| 600 x 9 | 27300501 | 4.00 | 20-3/4 | 5-1/4 | 6-1/2 | T/S | 4230 | 60 |
| 650 x 10 | 27330501 | 5.00 | 22-1/2 | 5-1/4 | 7-1/8 | T | 5810 | 85 |
| 650 x 10 | 27340501 | 5.50 | 22-1/2 | 5-1/4 | 7-1/8 | T | 5810 | 85 |
| 700 x 12 | 27400501 | 5.00 | 26-1/4 | 6-3/8 | 7-3/4 | T/S/EF | 6640 | 121 |
| 700 x 15 | 27410501 | 5.50 | 29 | 6-1/2 | 8 | T | 7905 | 140 |
| 700 x 15 | 27415501 | 6.00 | 29 | 6-1/2 | 8 | T | 7905 | 140 |
| 750 x 10 | 27450501 | 5.00 | 24-3/4 | 5-3/4 | 7-3/4 | T | 7105 | 121 |
| 750 x 15 | 27510501 | 5.50 | 30 | 7 | 8-3/8 | T | 8125 | 168 |
| 750 x 15 | 27511501 | 5.50 | 32 | 7-1/4 | 8-3/8 | T | 8630 | 188 |
| 750 x 15 | 27520501 | 6.50 | 30 | 8 | 9-3/8 | T | 9600 | 173 |
| 750 x 16 | 27530501 | 5.50 | 32 | 6 | 7-3/4 | T | 8615 | 175 |
| 815 x 15 (28x9-15) | 27580501 | 7.00 | 27 | 8-1/4 | 9-1/2 | T | 9000 | 136 |
| 825 x 15 | 27600501 | 5.50 | 32 | 8-1/4 | 9-1/2 | T | 10000 | 237 |
| 825 x 15 | 27610501 | 6.50 | 32 | 8-1/4 | 9-1/2 | T | 10875 | 237 |
| 28 x 12.5-15 | 27835501 | 9.75 | 28-1/2 | 11-7/8 | 12-7/8 | T | 9250 | 205 |
| 32 x 12.1-15 | 27840501 | 9.75 | 33 | 11-1/2 | 12-1/8 | T | 11165 | 270 |
| 825 x 20 | 27660501 | 6.5 | 37 | 8-1/2 | 10-1/2 | T | 8100 | 300 |
| 900 x 20 | 27730501 | 6.5 | 39.9 | 8-1/2 | 10-1/2 | T | 9300 | 325 |
| 1000 x 20 | 27780501 | 7.0 | 41 | 9-1/4 | 10-3/4 | T | 13440 | 405 |
| 1000 x 20 | 27785501 | 7.5 | 41 | 9-1/4 | 10-3/4 | T | 13440 | 405 |
| 1000 x 20 | 27790501 | 8.00 | 41 | 9-1/4 | 10-3/4 | T | 13440 | 405 |
| 1200 x 20 | 27810501 | 8.00 | 43.0 | 10.5 | 11.45 | T | 16800 | 460 |
| 1200 x 20 | 27815501 | 8.5 | 43.0 | 10.5 | 11.45 | T | 16800 | 460 |
| 1200 x 24 | 27820501 | 8.00 | 48-1/4 | 9-1/2 | 11 | T | 17875 | 620 |
| 1200 x 24 | 27825501 | 8.5 | 48-1/4 | 9-1/2 | 11 | T | 17875 | 620 |
| 1400 x 24 | 27870501 | 10.00 | 52 | 11 | 14 | T | 24640 | 800 |
| 650 x 16 | 27380501 | 5.50 | 29.5 | 6 | 6-5/8 | T | 6545 | 130 |
| 650 x 16 | 27380521 | 5.50 | 29.5 | 6 | 6-5/8 | WL | 6545 | 130 |
| 800 x 16 | 27560501 | 5.50 | 32.75 | 7-1/4 | 8-1/2 | T | 8750 | 207 |
| 800 x 16 | 27560521 | 5.50 | 32.75 | 7-1/4 | 8-1/2 | WL | 8750 | 207 |
| 900 x 16 | 27705101 | 5.50 | 33.00 | 7-1/2 | 9 | T | 10000 | 237 |
| 900 x 16 | 27705521 | 5.50 | 33.00 | 7-1/2 | 9 | WL | 10000 | 237 |
| 15 x 4-1/2 - 8 | 27904501 | 3.00 | 14.8 | 4 | 4-1/8 | T/EF | 1890 | 23 |
| 15 x 4-1/2 - 8 | 27905501 | 3.25 | 14.8 | 4 | 4-1/8 | T | 1890 | 23 |
| 16 x 6-8 | 27910501 | 4.33 | 16 | 5 | 5-3/4 | T | 2780 | 33 |
| 18 x 7-8 | 27915501 | 4.33 | 17-7/8 | 5 | 6 | T/EF | 4695 | 42 |
| 18 x 9-8 | 27920501 | 7.00 | 18 | 8-1/4 | 8-3/4 | T | 5070 | 68 |
| 200/50-10 | 27845501 | 6.5 | 18 | 7 | 7.7 | T | 4936 | 50 |
| 21 x 8-9 | 27925501 | 6.00 | 20 | 6-1/8 | 7-1/2 | T | 6190 | 74 |
| 21 x 9-9 | 27927501 | 7.00 | 21 | 6-1/2 | 7-3/4 | T | 7490 | 81 |
| 23 x 9-10 | 27930501 | 6.50 | 23.0 | 7 | 8-1/4 | T/EF | 7525 | 105 |
| 23 x 9-12 | 27932501 | 6.00 | 23.0 | 7-1/4 | 9 | T | 8985 | 110 |
| 23 x 10-12 | 27935501 | 8.00 | 22-3/4 | 8-7/8 | 9-1/4 | T | 8820 | 108 |
| 27 x 10-12 | 27940501 | 8.00 | 27.0 | 9 | 10.0 | T/EF | 8400 | 162 |
| 250 x 15 | 27950501 | 7.00 | 28 | 8-1/4 | 9-1/2 | T/EF | 9615 | 154 |
| 250 x 15 | 27952501 | 7.50 | 28 | 8-1/4 | 9-1/2 | T | 9615 | 154 |
| 300 x 15 | 27955501 | 8.00 | 31-1/4 | 8-3/4 | 9-3/4 | T/EF | 13190 | 236 |
| 300 x 15 | 27955521 | 8.00 | 33 | 11-1/2 | 12-1/8 | WP | 14500 | 265 |

Pro Tire Press On
Wide Track Press On
Ultra Trac
Special Compounds
Polyurethane Press-On
All Pro HP
General Service Solid
Power Trax Skid Steer
Power Trax Aperture
Warranty




