Economy

Product# Size PLY O.D Section Width Tread Depth Load Capacity 10MPH PSI WT
37218045 500x8 10 18.43 5.6 17/32 2790 150 16
37300045 600X9 12 21.06 6.25 20/32 3665 145 22
37330045 650X10 10 23.54 6.75 18/32 4225 112 26
37400045 700X12 12 26.73 7.25 19/32 5995 123 53
37530045 750X15 16 30 8.5 28/32 6500 120 52
37580045 28X9-15 12 28.35 9.1 21/32 6880 120 55
37610045 825X15 14 32.68 8.5 25/32 9385 116 72
37952045 250X15 16 29.92 9.1 23/32 9450 120 75
37955045 300X15 16 33.07 11 28/32 13200 87 100


Heavy Duty

Product# Size PLY O.D Section Width Tread Depth Load Capacity 10MPH PSI WT
37218030 500x8 12 18.4 21 16/32 2790 152 20
37300030 600X9 14 21.6 5.7 20/32 3665 152 29
37330030 650x10 14 23 6.06 20/32 4740 145 40
37400030 700x12 16 27 6.06 20/32 5995 145 50
37410030 700x15 16 28.7 7.85 24/32 5260 145 55
37580030 28x9-15 16 27.8 8.7 24/32 7530 152 60
37610030 825x15 14 33.1 9.3 24/32 9385 116 84
37790030 1000x20 20 42.2 10.95 32/32 14910 152 159
37810030 1200x20 20 45.1 12.4 40/32 19480 145 215
37810030 16x6-8 18 16.7 6 16/32 3000 152 20
37915030 18x7-8 16 18.3 6.6 20/32 4695 145 25
37925030 21x8-9 18 21 8 24/32 4970 152 28
37930030 23x9-10 18 23.4 8.86 24/32 5115 131 38
37935030 23x10-12 18 23.62 10.4 20/32 7447 131 55
37940030 27x10-12 20 27.17 10.6 28/32 10153 145 70
37940030 28x12-15 24 28 11.5 21/32 14850 145 90
37845030 32x12-15 24 32.28 12 28/32 16310 152 105


Skid Steer

Product# Size PLY O.D Load Capacity 5MPH PSI Wt
37380030 10x16.5 10 30.4 2140 75 50
37560030 12x16.5 12 32.7 2950 69 62
37720030 14x17.5 14 37.6 3880 69 92
37725030 15x19.5 14 40.2 4570 72 120


Grader

Product# SizeE PLY O.D Load Capacity 25MPH PSI Wt
37860342 1300x24 12 49.9 2725 44 142
37870328 1400x24 14 52.7 3450 47 180


Product# Size PLY O.D Load Capacity 25MPH PSI Wt
37945009 31x15.5-15 8 31.4 1325 44 90


Multi-Purpose

Product# Size PLY O.D Load Capacity 25MPH PSI Wt
37380045 10.5x80-18 10 35.9 1950 72 70
37560045 12.5x80-18 12 39.7 2650 72 90