![]() |
| Tubes | ||
| Product Number | Size | Weight |
| 42145000 | 400x8 TR87 Tube (C40) | 1 |
| 42145100 | 400x8 TR13 Tube (C45) | 1 |
| 42218000 | 500x8 JS2 Tube (C35) | 1 |
| 42218100 | 500x8 TR13 Tube (C35) | 1 |
| 42300000 | 600x9 JS2 Tube (C30) | 1 |
| 42300100 | 600x9 TR13 Tube (C30) | 1 |
| 42330000 | 650x10 JS2 Tube (C25) | 2 |
| 42380000 | 10x16.5 TR15CW Tube (C16) | 3 |
| 42400000 | 700x12 TR75A Tube (C22) | 2 |
| 42410000 | 700x15 TR75A Tube (C18) | 3 |
| 42410100 | 700x15 TR15 Tube (C18) | 3 |
| 42460000 | 750x10 TR75 Tube (C18) | 2 |
| 42510000 | 750x15 TR75A Tube (C18) | 3 |
| 42560000 | 12x16.5 TR15 Tube (C12) | 5 |
| 42580000 | 815x15 TR75A Tube (C18) | 3 |
| 42585000 | 28x9-15 TR440 Tube | 3 |
| 42610000 | 825x15 TR75A Tube (C12) | 4 |
| 42730000 | 900x20 TR175A Tube (C9) | 5 |
| 42790000 | 1000x20 TR78A Tube (C7) | 5 |
| 42810000 | 1200x20 TR78A Tube (C5) | 8 |
| 42835000 | 28x12-15 TR75A Tube (C12) | 5 |
| 42840000 | 32x12-15 TR75A Tube (C14) | 7 |
| 42915000 | 18x7-8 JS2 Tube (C30) | 2 |
| 42920000 | 18x9-8 TR75A Tube (C22) | 1 |
| 42925000 | 21x8-9 TR75A Tube (C30) | 3 |
| 42926000 | 21x8-10 TR460 Tube (C30) | 2 |
| 42927000 | 21x9-9 TR460 Tube (C30) | 2 |
| 42929000 | 23x8-10 TR135 Tube (C30) | 4 |
| 42930000 | 23x9-12 TR13 Tube (C20) | 2 |
| 42935000 | 23x10-12 TR150 Tube (C20) | 4 |
| 42952000 | 250x15 TR440 Tube (16) | 3 |
| 42955000 | 300x15 TR441 Tube (12) | 4 |

