With the Michelin, Pro Tire offers the highest quality industrial pneumatic
radial tire in the market. The Michelin XZM radial tires provide longer tire
life, better traction, lower rolling resistance, improved comfort, and an
increased resistance to punctures. This is the best Industrial Pneumatic that
Pro Tire offers. |
![]() |
| Michelin | ||
| SIZE | PRODUCT# | WEIGHT |
| XZM | ||
| 500R8/10 XZM | 33218M10 | 21 |
| 600R9/12 XZM | 33300M12 | 36 |
| 650R10/14 XZM | 33330M14 | 44 |
| 700R12/16 XZM | 33400M16 | 59 |
| 700R15/14XZM | 33410M14 | 60 |
| 750R15/16XZM | 33510M16 | 76 |
| 28x9R15/12 XZM | 33580M12 | 69 |
| 825R15/18XZM | 33610M18 | 112 |
| 9.00R20 XZM | 33730M00 | 178 |
| 10.00R20 XZM | 33790M00 | 200 |
| 11.00R20 XZM | 33800M00 | 191 |
| 12.00R20 XZM | 33810M00 | 290 |
| 12.00R24 XZM | 33820M00 | 289 |
| 14.00R24 XZM | 33870M00 | 518 |
| 16.00R25 XZM | 33880M00 | 741 |
| 18.00R25 XZM | 33890M00 | 897 |
| 16x6R8/12 XZM | 33910M00 | 20 |
| 23x9R10/20 XZM | 33930M20 | 50 |
| 250/70R15/18 XZM | 33950M18 | 77 |
| 315(300)70R15/18 XZM | 33955M18 | 133 |
| 355/65R15/20XZM*TBS ONLY | 33960M20 | 154 |
| X MINE D2 | ||
| 750x15 XMINE D2 | 33510X16 | 114 |
| 825x15 XMINE D2 | 33610X18 | 137 |
| 9.00R20 X-MINE D2 | 33730X00 | 201 |
| 12.00R20 X-MINE-D2 | 33810X00 | 279 |
| 1200x24 X-Mine D2 | 33820X00 | 332 |
| 17.5R25 TL X MINE D2 | 33880X00 | 557 |
| 17.5XR25 TL XHA L3 | 33880XHA | 315 |
| 20.5x25 TL X-MINE D2 | 33885X00 | 875 |
| 20.5xR25 TL XHA L3 | 33885XHA | 448 |
| 23.5R25 TL X Mine D2 | 33890X00 | 1086 |
| XZSL | ||
| 10x16.5 TL XZSL | 33380L00 | 65 |
| 12x16.5 TL XZSL | 33560L00 | 87 |
With the Michelin, Pro Tire offers the highest quality industrial pneumatic
radial tire in the market. The Michelin XZM radial tires provide longer tire
life, better traction, lower rolling resistance, improved comfort, and an
increased resistance to punctures. This is the best Industrial Pneumatic that
Pro Tire offers.
