Pro Tire stocks Carlisle's Lawn and Garden, Golf Cart, ATV, Trailer, Skid Steer, Industrial, and Agricultural tires. Their variety and commitment to quality make it a great option as an aftermarket replacement. Visit www.carlisletire.com and click on products, for a complete list of sizes and pictures. |
| Carlisle Industrial Deep Traction(IDT) | ||
| Size | Tread | Weight |
| 500 x 8/8 | IDT | 12 |
| 600 x 9/10 | IDT | 21 |
| 650 x 10/10 | IDT | 28 |
| 700 x 12/14 | IDT | 37 |
| 700 x 15/12 (29x8-15) | IDT | 48 |
| 825 x 15/12 | IDT | 62 |
| Carlisle Premium Wide Track (PWT) | ||
| Size | Tread | Weight |
| 500 x 8/8 | PWT | 14 |
| 500 x 8/10 | PWT | 16 |
| 600 x 9/10 | PWT | 29 |
| 650 x 10/10 | PWT | 38 |
| 650 x 10/12 | PWT | 40 |
| 700 x 12/12 | PWT | 51 |
| 700 x 15/12 (29 x 8 - 15) | PWT | 60 |
| 750 x 15/12 (32") | PWT | 61 |
| 750 x 16/12 | PWT | 56 |
| 28 x 9 - 15/12 | PWT | 52 |
| 28 x 9 - 15/14 | PWT | 53 |
| 825 x 15/12 | PWT | 78 |
| 825 x 15/14 | PWT | 86 |
| 28 x 12 - 15/20 | PWT | 82 |
| 18 x 7 - 8/16 | PWT | 23 |
| 250 x 15/16 | PWT | 71 |
| 250x15/18 | PWT | 75 |
| 300 x 15/20 | PWT | 118 |
| Carlisle Skid Steer | ||
| Size | Tread | Weight |
| 10x16.5/8 | Trac Chief | 44 |
| 12x16.5/10 | Trac Chief | 62 |
| 10x16.5/8 | Guard Dog | 51 |
| 12x16.5/10 | Guard Dog | 75 |
| (*Other sizes available upon request.) |
