protire.com


PRESS STANDS
protire.com
PRODUCT NUMBER PART # TIRE I.D. A B C WT.
59700R12 R1-R2 5-6 4-7/8 5-7/8 9 20
59702R34 R3-R4 8-10 7-7/8 9-7/8 10 45
59704R56 R5-R6 11-1/4 - 12-1/8 11-1/8 12 12 62
59706R78 R7-R8 15-16 14-7/8 15-7/8 14 115


PRESS PLATES
protire.com
PRODUCT NUMBER TIRE I.D. PLATE O.D. WEIGHT
59500P01 4-1/2 4-7/16 6
59502P02 5 - 5-7/16 4-7/8 7
59504P03 6 - 6-1/4 5-7/8 8
59505P03 6-1/2 6-3/8 12
59506P04 8 7-7/8 18
59507P04 9-1/2 9-3/8 25
59508P05 10 9-7/8 30
59509P05 10-1/2 10-3/8 31
59510P06 11-1/4 11-1/8 33
59512P07 12 - 12-1/8 11-7/8 38
59514P08 14 13-7/8 43
59516P09 15 14-7/8 47
59518P10 16 15-7/8 50
59520P11 17-3/4 17-5/8 56
59522P12 20 19-7/8 86
59524P13 22 21-7/8 102


PRESS CAGES
protire.com
PRODUCT NUMBER RIM SIZE (A)
I.D.
(B)
I.D.
(C)
HEIGHT
(D)
O.D.
WT.
59802000 8 - 9 10-5/8 11-1/4 13-1/8 15-1/2 52
59804000 10 - 12 13-5/8 15-1/2 13-1/8 20-7/8 104
59805000 15 - 16 19 20-7/8 13-1/8 26 150
59806000 20 24-7/8 21 13-1/8 30 200
59808000 24 28-7/8 28-7/8 13-1/8 35 225


BASE RINGS
protire.com
PRODUCT
NUMBER
TIRE
SIZE
WT. (A)
HEIGHT
(B)
RING O.D.
59650000 8 10 4 8-1/2
59652000 9 11 4 9-1/2
59654000 10 14 4 10-1/2
59656000 12 17 4 13-1/2
59658000 15-16 19 4 16-1/2
59660000 20 26 4 21-1/2


STARTING RINGS
protire.com
  Steel
PRODUCT
NUMBER
TIRE SIZE WEIGHT
59600000 8 12
59602000 9 16
59604000 10 21
59606000 12 30
59608000 15 35
 
                 Polyurethane
PRODUCT
NUMBER
TIRE SIZE WEIGHT
5960000P 8 6
5960200P 9 8
5960500P 10 9
5960600P 12 11
5960800P 15 15